2018 Agendas & Meeting Minutes by Month
| Month | Agenda | Minutes |
|---|---|---|
| January | 1/24/18 Agenda | 1/24/18 Minutes |
| February | 2/15/18 Agenda | 2/16/18 Minutes |
| March | 3/15/18 Agenda | 3/15/18 Minutes |
| April | 4/19/18 Agenda | 4/19/18 Minutes |
| May | 5/17/18 Agenda | 5/17/18 Minutes |
| June | 6/21/18 Agenda | 6/21/18 Minutes |
| July | 7/26/18 Agenda | 7/26/18 Minutes |
| August | 8/16/18 Agenda | 8/16/18 Minutes |
| September | 9/20/18 Agenda | 9/20/18 Minutes |
| October | 10/18/18 Agenda | 10/18/18 Minutes |
| November | 11/15/18 Agenda | 11/15/18 Minutes |
| December | No Dec. meeting |
